County Cross Reference
Republic of Texas / State of Texas Cross Reference | ||||||||
Find your Republic of Texas County by Using this Cross Reference Guideline | ||||||||
Senate District # |
Number of State-of-Texas Counties |
RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
COLOR CODE LEGEND | ||
1 | 15 | Bastrop | 3rd | 1 | Bastrop | TEXAS | ||
Fayette | 3rd | 1 | Fayette | |||||
Gonzales | 4th | 1 | Gonzales | NEW MEXICO | ||||
Caldwell | ||||||||
De Witt | OKLAHOMA | |||||||
Guadalupe | ||||||||
Travis | 3rd | Travis | KANSAS | |||||
Brown | ||||||||
Burnet | COLORADO | |||||||
Blanco | ||||||||
Coleman | WYOMING | |||||||
Comal | ||||||||
Gillespie | ||||||||
Hays | ||||||||
Kendall | ||||||||
2 | 1 | San Augustine | 5th | 2 | San Augustine | |||
San Augustine | ||||||||
3 | 8 | Harris | 1st | 1 | Harris | |||
Galveston | 1st | 1 | Galveston | |||||
Liberty | 1st | 1 | Liberty | |||||
Hardin | ||||||||
Chambers | ||||||||
Polk | ||||||||
San Jacinto | ||||||||
Tyler | ||||||||
Senate District # |
Number of State-of-Texas Counties | RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
|||
4 | 7 | Brazos | 3rd | 1 | Brazos | |||
Montgomery | 1st | 1 | Montgomery | |||||
Grimes | ||||||||
Madison | ||||||||
Walker | ||||||||
Washington | 3rd | 1 | Washington | |||||
Lee | ||||||||
5 | 4 | Harrison | 7th | 1 | Harrison | |||
Panola | ||||||||
Sabine | 6th | 1 | Sabine | |||||
Shelby | 6th | 2 | Shelby | |||||
Shelby | ||||||||
6 | 21 | Goliad | 4th | 1 | Goliad | |||
Karnes | ||||||||
Refugio | 4th | 1 | Refugio | |||||
Aransas | ||||||||
San Patricio | 4th | 1 | Bee | |||||
Brooks | ||||||||
Cameron | ||||||||
Duval | ||||||||
Hildalgo | ||||||||
Jim Hogg | ||||||||
Jim Wells | ||||||||
Kenedy | ||||||||
Kleberg | ||||||||
Live Oak | ||||||||
McMullen | ||||||||
Nueces | ||||||||
San Patricio | ||||||||
Starr | ||||||||
Webb | ||||||||
Willacy | ||||||||
Zapata | ||||||||
Senate District # |
Number of State-of-Texas Counties | RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
|||
7 | 5 | Austin | 2nd | 1 | Austin | |||
Waller | ||||||||
Colorado | 2nd | 1 | Colorado | |||||
Lavaca | ||||||||
Fort Bend | 2nd | 1 | Fort Bend | |||||
8 | 33 | Milam | 3rd | 1 | Bell | |||
Bosque | ||||||||
Brisco | ||||||||
Burleson | ||||||||
Callahan | ||||||||
Comanche | ||||||||
Coryell | ||||||||
Eastland | ||||||||
Erath | ||||||||
Falls | ||||||||
Hamilton | ||||||||
Hood | ||||||||
Jones | ||||||||
Lampasas | ||||||||
McLennan | ||||||||
Milam | ||||||||
Mills | ||||||||
Palo Pinto | ||||||||
Shackelford | ||||||||
Somervell | ||||||||
Stephens | ||||||||
Williamson | ||||||||
Robertson | 3rd | 1 | Dallas | |||||
Ellis | ||||||||
Freestone | ||||||||
Hill | ||||||||
Johnson | ||||||||
Leon | ||||||||
Limestone | ||||||||
Navarro | ||||||||
Parker | ||||||||
Robertson | ||||||||
Tarrant | ||||||||
Senate District # |
Number of State-of-Texas Counties | RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
|||
9 | 176 | Bexar | 4th | 2 | Andrews | |||
Armstrong | ||||||||
Atascosa | ||||||||
Bailey | ||||||||
Bandera | ||||||||
Bexar | ||||||||
Borden | ||||||||
Brewster | ||||||||
Carson | ||||||||
Castro | ||||||||
Cochran | ||||||||
Collingsworth | ||||||||
Coke | ||||||||
Concho | ||||||||
Crane | ||||||||
Crockett | ||||||||
Crosby | ||||||||
Culbertson | ||||||||
Dallam | ||||||||
Dawson | ||||||||
Deaf Smith | ||||||||
Dickens | ||||||||
Dimmit | ||||||||
Donley | ||||||||
Ector | ||||||||
Edwards | ||||||||
El Paso | ||||||||
Fisher | ||||||||
Floyd | ||||||||
Frio | ||||||||
Gaines | ||||||||
Garza | ||||||||
Glasscock | ||||||||
Gray | ||||||||
Hale | ||||||||
Hall | ||||||||
Hansford | ||||||||
Hartley | ||||||||
Hemphill | ||||||||
Hockley | ||||||||
Senate District # |
Number of State-of-Texas Counties | RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
|||
9 | 176 | Howard | ||||||
Hudspeth | ||||||||
Huchinson | ||||||||
Irion | ||||||||
Jeff Davis | ||||||||
Kent | ||||||||
Kerr | ||||||||
Kimble | ||||||||
Kinney | ||||||||
La Salle | ||||||||
Lamb | ||||||||
Lipscomb | ||||||||
Llano | ||||||||
Loving | ||||||||
Lubbock | ||||||||
Lynn | ||||||||
Martin | ||||||||
Mason | ||||||||
Maverick | ||||||||
McCulloch | ||||||||
Medina | ||||||||
Menard | ||||||||
Mitchell | ||||||||
Midland | ||||||||
Moore | ||||||||
Motley | ||||||||
Nolan | ||||||||
Ochiltree | ||||||||
Oldham | ||||||||
Parmer | ||||||||
Pecos | ||||||||
Potter | ||||||||
Presidio | ||||||||
Randall | ||||||||
Reagan | ||||||||
Real | ||||||||
Reeves | ||||||||
Roberts | ||||||||
Runnels | ||||||||
San Saba | ||||||||
Senate District # |
Number of State-of-Texas Counties | RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
|||
9 | 176 | 4th | Schleicher | |||||
Sherman | ||||||||
Sterling | ||||||||
Sutton | ||||||||
Swisher | ||||||||
Taylor | ||||||||
Terrell | ||||||||
Terry | ||||||||
Tom Green | ||||||||
Upton | ||||||||
Uvalde | ||||||||
Val Verde | ||||||||
Ward | ||||||||
Wheeler | ||||||||
Wilson | ||||||||
Winkler | ||||||||
Yoakum | ||||||||
Zavala | ||||||||
9 | 176 | NEW MEXICO | ||||||
Bernalillo | ||||||||
Chaves | ||||||||
Colfax | ||||||||
Curry | ||||||||
De Baca | ||||||||
Dona Ana | ||||||||
Eddy | ||||||||
Guadalupe | ||||||||
Harding | ||||||||
Lea | ||||||||
Lincoln | ||||||||
Mora | ||||||||
Otero | ||||||||
Quay | ||||||||
Rio Arriba | ||||||||
Roosevelt | ||||||||
Sandoval | ||||||||
San Miguel | ||||||||
Santa Fe | ||||||||
Soerra | ||||||||
Taos | ||||||||
Torrance | ||||||||
Union | ||||||||
Valencia | ||||||||
Senate District # |
Number of State-of-Texas Counties | RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
|||
9 | 176 | OKLAHOMA | ||||||
Beaver | ||||||||
Beckham | ||||||||
Cimmaron | ||||||||
Greer | ||||||||
Harmon | ||||||||
Jackson | ||||||||
Texas | ||||||||
KANSAS | ||||||||
Clark | ||||||||
Finney | ||||||||
Ford | ||||||||
Grant | ||||||||
Gray | ||||||||
Hamilton | ||||||||
Haskel | ||||||||
Kearney | ||||||||
Meade | ||||||||
Morton | ||||||||
Seward | ||||||||
Stanton | ||||||||
Stevens | ||||||||
Senate District # |
Number of State-of-Texas Counties | RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
|||
9 | 176 | 8th | COLORADO | |||||
Alamosa | ||||||||
Baca | ||||||||
Bent | ||||||||
Chaffee | ||||||||
Costilla | ||||||||
Custer | ||||||||
Delta | ||||||||
Eagle | ||||||||
Fremont | ||||||||
Garfield | ||||||||
Grande | ||||||||
Gunnison | ||||||||
Hinsdale | ||||||||
Huerfano | ||||||||
Jackson | ||||||||
Lake | ||||||||
Las Animas | ||||||||
Mesa | ||||||||
Mineral | ||||||||
Moffat | ||||||||
Montrose | ||||||||
Otero | ||||||||
Pitkin | ||||||||
Powers | ||||||||
Pueblo | ||||||||
Rio Blanco | ||||||||
Rio Grande | ||||||||
Routt | ||||||||
Saguache | ||||||||
San Juan | ||||||||
Summit | ||||||||
9 | 176 | WYOMING | ||||||
Albany | ||||||||
Carbon | ||||||||
Sweetwater | ||||||||
Senate District # |
Number of State-of-Texas Counties | RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
|||
10 | 19 | Houston | 5th | 1 | Anderson | |||
Houston | ||||||||
Trinity | ||||||||
Nacogdoches | 5th | 1 | Angelina | |||||
Camp | ||||||||
Cherokee | ||||||||
Dallas | ||||||||
Gregg | ||||||||
Henderson | ||||||||
Hunt | ||||||||
Kaufman | ||||||||
Nacogdoches | ||||||||
Raines | ||||||||
Rockwall | ||||||||
Smith | ||||||||
Upshur | ||||||||
Van Zandt | ||||||||
Wood | ||||||||
Rusk | 5th | 1 | Rusk | |||||
Senate District # |
Number of State-of-Texas Counties | RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
|||
11 | 1 | Brazoria | 2nd | 2 | Brazoria | |||
Brazoria | ||||||||
12 | 5 | Jackson | 4th | 1 | Jackson | |||
Matagorda | 2nd | 1 | Matagorda | |||||
Wharton | ||||||||
Victoria | 4th | 1 | Calhoun | |||||
Victoria | ||||||||
13 | 34 | Bowie | 7th | 1 | Bowie | |||
Cass | ||||||||
Marion | ||||||||
Morris | ||||||||
Fannin | 7th | 1 | Archer | |||||
Baylor | ||||||||
Childress | ||||||||
Clay | ||||||||
Collin | ||||||||
Cooke | ||||||||
Cottle | ||||||||
Denton | ||||||||
Fannin | ||||||||
Foard | ||||||||
Grayson | ||||||||
Hardeman | ||||||||
Haskell | ||||||||
Jack | ||||||||
King | ||||||||
Knox | ||||||||
Montague | ||||||||
Stonewall | ||||||||
Throckmorton | ||||||||
Wichita | ||||||||
Wilbarger | ||||||||
Wise | ||||||||
Young | ||||||||
Lamar | 7th | 1 | Delta | |||||
Hopkins | ||||||||
Lamar | ||||||||
Red River | 7th | 1 | Frannklin | |||||
Red River | ||||||||
Titus | ||||||||
Senate District # |
Number of State-of-Texas Counties | RT County | Court District # |
Number of Reps. | State-of-Texas County(ies) |
|||
14 | 4 | Jasper | 6th | 1 | Jasper | |||
Newton | ||||||||
Jefferson | 6th | 1 | Jefferson | |||||
Orange |